Product description
The Best Best AC and DC Integrated Charging Station For EV
The ES-AF15 is a new generation of ev charger equipment designed for fleets, business owners or utility service providers. With both AC and DC charging options, it supports CCS, CHAdeMO, GB/T and AC connectors, adapts to a wide range of EV models and standards, and can charge up to 3 vehicles at the same time.Energysplendor is a professional ev charger Manufacturer, contact us to customize your best EV charging station solution.
With the AC DC 22 kW, 60 kW Wide Output Electric Vehicle Charger, you can quickly replenish your power and get on the road quickly. This all-in-one EV charging station is ideal if you are planning to install a 22 kW EV charging station or a 60 kW DC EV charging station, but don't have enough installation space for multiple DC fast chargers with different charging standards.
why choose Energysplendor
Anengji (Chengdu) New Energy Co., Ltd. is an expert in new energy charging stations for electric vehicles. With strong R&D and production capabilities, we provide industry-leading AC/DC electric vehicle charging stations and accessories at reasonable prices, as well as a full set of APP and operation platform products. The 24*7 customer service team provides you with after-sales protection. Contact us and let our technical experts provide you with professional consulting services.
Product Details
| Model | ES-AF15-1 | ES-AF15-2 | ES-AF15-3 |
| Maxinputpower | 60kW | ||
| Inputvoltage | 400VAC±10%-50/60Hz-3phase | ||
| Powerfactor | >0.98 | ||
| Chargingmodel | AC380V±20% | ||
| Max.Outputpower | 45-65Hz | ||
| Chargingmodel | ACoutput | CCS2 | CHAdeMO |
| Max.Outputpower | 22kW | 60kW | 60kW |
| Outputvoltagerange | 400V±10% | 250-1000VDC | 200-500VDC |
| Outputcurrentrange | 0-32A | 0-120A | 0-120A |
| Efficiency | >99% | >95% | >95% |
| Connectionstandard | EN61851-1:2019 | IEC/EN61851,IEC/EN62196 | CHAdeMO1.0 |
| Connectortype | Type25M | CCS25-7M | CHAdeMO5-7M |
| Measuringaccuracy | Level0.5 | ||
| Outputvoltagerange | 200-750V | ||
| Energymeter | PTBcertifified | MIDcertifified | PTBcertifified |
| OCPP | OCPP1.6JForPubliccharger; | ||
| Communication | WIFI/Ethernet/4G(Optional) | ||
| Userinterface | LCD7inchTouchScreen/RFIDcardandAPP | ||
| RCD | TypeAorTypeB(optional) | ||
| Securitydesign | Overcurrentprotection,Residualcurrentprotection, | ||
| Groundprotection,Surgeprotection,Over/Undervoltage | |||
| protection,Over/Underfrequencyprotection,Over/Under | |||
| temperatureprotection | |||
| Warranty | 2years | ||
| Protection | IP54 | ||
| Installation | Wall-mount/Pole-mount | ||
| Cooling | Naturalcooling | ||
| Operatingtemperature | -30°Cto+55°C | ||
| Humidity | Max.95%(non-regulating) | ||
| Soundnoise | <70DBinalldirections | ||
| ProductDimensions | 750*770*1900mm | ||
| PackageDimension | 800*850*2000(L*W*H)mmWoodenpacking | ||
Application scenario
We’re experts in electric vehicle charging station installations around China in many different settings.
Case recommendation
We’re experts in electric vehicle charging station installations around China in many different settings.














